| Photo | Name | Grade | Quality | Matches officiated | Red Cards | Yellow cards |
|---|---|---|---|---|---|---|
|
ABDI Salah | Wilaya | Main referee | 10 | 0 | 0 |
|
ADRAR Hocine | Wilaya | Main referee | 7 | 0 | 9 |
|
|
ADRAR Lounis | Wilaya | Main referee | 10 | 0 | 8 |
|
AIT AISSA AMAR Amar | Wilaya | Main referee | 0 | 0 | 0 |
|
AIT AZZOUZ Mohand Ameziane | Trainee | Main referee | 6 | 0 | 4 |
|
AIT MOUSSA Badis | Wilaya | Main referee | 6 | 0 | 0 |
|
AKRACHE Louanes | Wilaya | Main referee | 5 | 0 | 0 |
|
AMGHAR Mohamed Amine | Wilaya | Main referee | 8 | 0 | 2 |
|
AOUDIA Lamine | Wilaya | Main referee | 4 | 0 | 0 |
|
AOUDIA Loucif | Wilaya | Main referee | 8 | 1 | 17 |
|
ASSOUSOUD Abdenour | Trainee | Main referee | 7 | 0 | 0 |
|
AZEGAGH Abderrahim | Wilaya | Main referee | 7 | 0 | 1 |
|
BAIRI Said | Wilaya | Main referee | 10 | 0 | 4 |
|
BARDACHE Lounis | Wilaya | Main referee | 6 | 0 | 13 |
|
BELALA Youba | Wilaya | Main referee | 10 | 0 | 5 |
|
BELLACHE Fisdayas | Wilaya | Main referee | 0 | 0 | 0 |
|
BENBRAHAM Mounir | Trainee | Main referee | 3 | 0 | 0 |
|
BENBRAHEM Lounis | Wilaya | Main referee | 7 | 0 | 0 |
|
BENKHIDER Mazigh | Trainee | Main referee | 0 | 0 | 0 |
|
BENMOUHOUB Mehdi | Wilaya | Main referee | 11 | 0 | 0 |
|
BENNACER Hichem | Wilaya | Main referee | 5 | 0 | 11 |
|
BENSADI Smail | Wilaya | Main referee | 7 | 1 | 3 |
|
BENSAI Massinissa | Wilaya | Main referee | 6 | 6 | 12 |
|
BOUBEKKA Yanis | Wilaya | Main referee | 7 | 0 | 0 |
|
BOUCHAMA Zineddine | Trainee | Main referee | 0 | 0 | 0 |
|
BOUCHEBBAH Hakim | Regional | Assistant | 5 | 0 | 0 |
|
BOUDENA Salah | Wilaya | Main referee | 0 | 0 | 0 |
|
BOUFOUDI Fawzi | Wilaya | Main referee | 5 | 0 | 9 |
|
BOUHADJ Omar | Wilaya | Main referee | 3 | 0 | 13 |
|
BOUHARI Fayçal | Wilaya | Main referee | 1 | 1 | 6 |
|
BOUHELFAYA Youcef | Wilaya | Main referee | 9 | 0 | 0 |
|
BOUKOU Yanis | Trainee | Main referee | 2 | 0 | 0 |
|
BRAHAM Anis | Wilaya | Main referee | 3 | 0 | 0 |
|
DRIS Abdenour | Trainee | Main referee | 4 | 0 | 0 |
|
GHOUALI Ishak | Wilaya | Main referee | 7 | 0 | 2 |
|
HAMACHE Fayçal | Wilaya | Main referee | 3 | 0 | 0 |
|
HAMITERI Faycal | Wilaya | Main referee | 5 | 0 | 0 |
|
HAMMA Abdelmalek | Wilaya | Main referee | 0 | 0 | 0 |
|
IDIR Koceila | Wilaya | Main referee | 8 | 2 | 17 |
|
ILLOUL Nassim | Wilaya | Main referee | 11 | 0 | 25 |
|
KATI Mounir | Trainee | Main referee | 0 | 0 | 0 |
|
KEDDOUR BACHA Sofiane | Regional | Main referee | 5 | 0 | 0 |
|
|
KHERDOUCHE Fayçal | Wilaya | Main referee | 2 | 0 | 3 |
|
LALALI Mohamed Ayoub | Wilaya | Main referee | 7 | 0 | 0 |
|
LEGRIDI Oualid | Wilaya | Main referee | 0 | 0 | 0 |
|
LEKBAL Amine | Wilaya | Main referee | 0 | 0 | 0 |
|
LOUAHCHE Abderrahim | Wilaya | Main referee | 6 | 0 | 10 |
|
MANSOURI Saida | Wilaya | Main referee | 7 | 0 | 15 |
|
MAREDJ Ghilas | Wilaya | Main referee | 11 | 0 | 0 |
|
MATOUB Yacine | Wilaya | Main referee | 9 | 0 | 6 |
|
MEDDOUR Ghiles | Wilaya | Main referee | 6 | 0 | 0 |
|
|
MEKBEl Syphax | Trainee | Main referee | 5 | 0 | 0 |
|
MESSAOUDENE Amayas | Trainee | Main referee | 1 | 1 | 0 |
|
MESSAOUDENE Islam | Wilaya | Main referee | 2 | 0 | 2 |
|
MESSAOUDI Assil | Trainee | Main referee | 4 | 0 | 0 |
|
MESSAOUDI Yacine | Wilaya | Main referee | 4 | 0 | 0 |
|
MORS Hamou | Trainee | Main referee | 0 | 0 | 0 |
|
MOSTPHAOUI Ramzi | Wilaya | Main referee | 5 | 0 | 0 |
|
MOULAOUI Youcef | Wilaya | Main referee | 8 | 2 | 16 |
|
NAIT HADDAD Massinissa | Wilaya | Main referee | 6 | 0 | 5 |
|
NASRI Amine | Wilaya | Main referee | 6 | 0 | 3 |
|
NESSREK Yacine | Trainee | Main referee | 5 | 0 | 0 |
|
REMILI Marouane Mohamed Amine | Trainee | Main referee | 4 | 0 | 0 |
|
SADI Samy | Trainee | Main referee | 2 | 0 | 0 |
|
SAIDI Youcef | Trainee | Main referee | 5 | 0 | 0 |
|
SAOULI Rassim | Wilaya | Main referee | 7 | 0 | 2 |
|
SEGHIRI BADEREDDINE ABDESSAMAD | Trainee | Main referee | 1 | 0 | 2 |
|
SOUALAH Madghis | Wilaya | Main referee | 8 | 0 | 0 |
|
TIGHIDET Bader Eddine | Wilaya | Main referee | 8 | 0 | 6 |
|
YAHI Mustapha | Wilaya | Main referee | 11 | 0 | 6 |
|
YAYA Sofiane | Wilaya | Main referee | 6 | 0 | 0 |
|
YOUSFI Ahmed | Wilaya | Main referee | 5 | 0 | 2 |
10
Matches officiated
0
Red Cards
0
Yellow cards
7
Matches officiated
0
Red Cards
9
Yellow cards
10
Matches officiated
0
Red Cards
8
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
6
Matches officiated
0
Red Cards
4
Yellow cards
6
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
0
Red Cards
2
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
1
Red Cards
17
Yellow cards
7
Matches officiated
0
Red Cards
0
Yellow cards
7
Matches officiated
0
Red Cards
1
Yellow cards
10
Matches officiated
0
Red Cards
4
Yellow cards
6
Matches officiated
0
Red Cards
13
Yellow cards
10
Matches officiated
0
Red Cards
5
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
7
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
11
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
11
Yellow cards
7
Matches officiated
1
Red Cards
3
Yellow cards
6
Matches officiated
6
Red Cards
12
Yellow cards
7
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
9
Yellow cards
3
Matches officiated
0
Red Cards
13
Yellow cards
1
Matches officiated
1
Red Cards
6
Yellow cards
9
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
0
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
7
Matches officiated
0
Red Cards
2
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
2
Red Cards
17
Yellow cards
11
Matches officiated
0
Red Cards
25
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
3
Yellow cards
7
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
6
Matches officiated
0
Red Cards
10
Yellow cards
7
Matches officiated
0
Red Cards
15
Yellow cards
11
Matches officiated
0
Red Cards
0
Yellow cards
9
Matches officiated
0
Red Cards
6
Yellow cards
6
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
1
Matches officiated
1
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
2
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
2
Red Cards
16
Yellow cards
6
Matches officiated
0
Red Cards
5
Yellow cards
6
Matches officiated
0
Red Cards
3
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
7
Matches officiated
0
Red Cards
2
Yellow cards
1
Matches officiated
0
Red Cards
2
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
0
Red Cards
6
Yellow cards
11
Matches officiated
0
Red Cards
6
Yellow cards
6
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
2
Yellow cards
Linetech