Wilaya football league of Bejaia

Thursday 25 December 2025
10:00
Melbou
Groupe (C) - U11 Matchday 1
A Ait Smail
E Béjaia
'1
'4
'8
'11
'14
'16
'19
'22
'29
'33
'34
'36
'38
'90
1'
AMINE CHEMACHE replaces CHEMACHE AYANE
4'
Goal by MERIDJI ADAM (EB)
8'
Goal by MERIDJI ADAM (EB)
11'
Goal by MOHAND CHERIF AMIR (EB)
14'
MEGROUS CHIHAB replaces DJEMAOUNE IRATHENE
16'
Goal by ADEM BOUKHENOUS (EB)
19'
Goal by MERIDJI ADAM (EB)
22'
Goal by ADEM BOUKHENOUS (EB)
29'
Goal by ADEM BOUKHENOUS (EB)
33'
CHEMACHE AYANE replaces KERRACHE RAMY
34'
Goal by MERIDJI ADAM (EB)
36'
Goal by DJEMAOUNE IRATHENE (AAS)
38'
Goal by MERIDJI ADAM (EB)

Standings

Pos Club P GD Points
1 JST JS Tichy 8 +30 21
2 EMB EM Béjaia 8 +18 19
3 AAS A Ait Smail 8 -5 15
4 JST JS Tamridjet 8 +4 15
5 EB E Béjaia 8 +5 10
6 ESM ES Melbou 8 -4 9
7 JIO J Ighil Ouazoug 8 -8 6
8 UST US Tizi N'Berber 8 -34 3
9 ASIO AS Ighil Ouchaalal 8 -24 0
View All

Standings

Pos Club P GD Points
1 JST JS Tichy 8 +30 21
2 EMB EM Béjaia 8 +18 19
3 AAS A Ait Smail 8 -5 15
4 JST JS Tamridjet 8 +4 15
5 EB E Béjaia 8 +5 10
6 ESM ES Melbou 8 -4 9
7 JIO J Ighil Ouazoug 8 -8 6
8 UST US Tizi N'Berber 8 -34 3
9 ASIO AS Ighil Ouchaalal 8 -24 0
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 JST JS Tichy 8 +30 21
2 EMB EM Béjaia 8 +18 19
3 AAS A Ait Smail 8 -5 15
4 JST JS Tamridjet 8 +4 15
5 EB E Béjaia 8 +5 10
6 ESM ES Melbou 8 -4 9
7 JIO J Ighil Ouazoug 8 -8 6
8 UST US Tizi N'Berber 8 -34 3
9 ASIO AS Ighil Ouchaalal 8 -24 0
View All

Standings

Pos Club P GD Points
1 JST JS Tichy 8 +30 21
2 EMB EM Béjaia 8 +18 19
3 AAS A Ait Smail 8 -5 15
4 JST JS Tamridjet 8 +4 15
5 EB E Béjaia 8 +5 10
6 ESM ES Melbou 8 -4 9
7 JIO J Ighil Ouazoug 8 -8 6
8 UST US Tizi N'Berber 8 -34 3
9 ASIO AS Ighil Ouchaalal 8 -24 0
View All