Wilaya football league of Bejaia

Monday 12 January 2026
14:30
Oued Ghir
GROUPE 01 - U13 Matchday 6
ASTW Béjaia
AJST Béjaia
'3
'6
'8
'12
'15
'19
'20
'90
1'
BAKTACHE YANIS replaces SID ALI BENMAOUCHE
1'
CHENINE ANIS replaces HAKEM YOUNES
1'
LOUASLI ADEM replaces AMIRAT MOHAMED ADEM
3'
Goal by CHENINE ANIS (AJSTB)
6'
Goal by HAKEM YOUNES (AJSTB)
8'
Goal by YOUCEF TOUATI (AJSTB)
12'
Goal by CHENINE ANIS (AJSTB)
15'
Goal by HAKEM YOUNES (AJSTB)
19'
Goal by ANARAKDIM AHMED (AJSTB)
20'
Goal by CHENINE ANIS (AJSTB)

Standings

Pos Club P GD Points
1 JSMB JSM Béjaia 9 +26 25
2 AJSTB AJST Béjaia 9 +21 22
3 ESI ES Ibachirene 9 +11 19
4 FCB FC Béjaia 9 +2 16
5 OMD OM Derguina 9 +1 16
6 RCIO RC Ighzar Ouzarif 9 +9 13
7 USS US Soummam 9 -10 7
8 CSHB CSH Béjaia 9 -10 7
9 ASTWB ASTW Béjaia 9 -29 3
10 CRM CR Mellala 9 -27 0
View All

Standings

Pos Club P GD Points
1 JSMB JSM Béjaia 9 +26 25
2 AJSTB AJST Béjaia 9 +21 22
3 ESI ES Ibachirene 9 +11 19
4 FCB FC Béjaia 9 +2 16
5 OMD OM Derguina 9 +1 16
6 RCIO RC Ighzar Ouzarif 9 +9 13
7 USS US Soummam 9 -10 7
8 CSHB CSH Béjaia 9 -10 7
9 ASTWB ASTW Béjaia 9 -29 3
10 CRM CR Mellala 9 -27 0
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 JSMB JSM Béjaia 9 +26 25
2 AJSTB AJST Béjaia 9 +21 22
3 ESI ES Ibachirene 9 +11 19
4 FCB FC Béjaia 9 +2 16
5 OMD OM Derguina 9 +1 16
6 RCIO RC Ighzar Ouzarif 9 +9 13
7 USS US Soummam 9 -10 7
8 CSHB CSH Béjaia 9 -10 7
9 ASTWB ASTW Béjaia 9 -29 3
10 CRM CR Mellala 9 -27 0
View All

Standings

Pos Club P GD Points
1 JSMB JSM Béjaia 9 +26 25
2 AJSTB AJST Béjaia 9 +21 22
3 ESI ES Ibachirene 9 +11 19
4 FCB FC Béjaia 9 +2 16
5 OMD OM Derguina 9 +1 16
6 RCIO RC Ighzar Ouzarif 9 +9 13
7 USS US Soummam 9 -10 7
8 CSHB CSH Béjaia 9 -10 7
9 ASTWB ASTW Béjaia 9 -29 3
10 CRM CR Mellala 9 -27 0
View All